High gloss, high build, low odor, heavy-duty industrial epoxy floor coating
REPOX-HB is an excellent industrial epoxy floor coating which forms an excellent bond to concrete, block, steel, wood or almost any sound surface. REPOX-HB may be applied by roller, brush or spray (with the right equipment). REPOX-HB has a smooth, chemically resistant surface that makes this material suitable for lining most containment areas or areas requiring wash ability.
Purpose
REPOX-HB is primarily used as a high wear, heavy-duty protective coating. REPOX-HB has excellent chemical and abrasion resistance. The 100% solids formula makes this product useful for many different applications including coating, skid proofing, waterproofing, patching of concrete or masonry, or as an adhesive. REPOX-HB will fill and level cracked, pitted, or some types of spalled surfaces. The cured coating forms a smooth chemically resistant impervious surface that is easily cleaned.
Surface Preparation
Concrete should be etched with RELEECE manufactured CAPITAL or cleaned and degreased with RESOLVE manufactured by CAPITAL depending on job conditions. Technical assistance is available.
Application
Coating | New or unprimed floors should receive a prime-coat of REPOX-FC or REPOX-WB manufactured by CAPITAL prior to application of REPOX-HB finish coat. On previously coated surfaces no priming is usually necessary, as REPOX-HB contains no solvents to attack prior coatings and readily bonds to most surfaces. Apply by roller, brush or spray, being careful not to over roll in a rapid fashion. Apply in a smooth even film. |
Skidproofing | Apply mixed material with a roller at the rate of 100 sq. ft. per gallon. Broadcast aggregates at 2 lb. per sq. yard while coating is still wet. |
Patching | After mixing A & B together mix in 3 to 5 parts clean sand. The resulting mortar can then be trowel applied. |
Adhesive | Apply by roller or brush at 80 sq. ft. per gallon. Maintain firm contact between surfaces until cured. |
General Properties
Coverage | 100 to 125 sq. ft. per gallon |
Mixing Ratio | 2 parts Mix A to 1 part Mix B |
Pot Life | 45 to 60 minutes at 50º F |
Tack Free Time | 4 to 5 hours at 75º F |
Initial Cure | 24 hours |
Final Cure | 7 days at 75º F |
Hardness | 80 Shore D |
Tensile Strength | 3000-psi minimum (ASTM-D638) |
Elongation | 5 to 10% |
Compressive Strength | 12,000-psi (2″ cubes, 3 volumes sand to 1 volume of REPOX-HB) |
Chemical Resistance
24 Hr. Immersion at 75 º F | |
Muriatic Acid 10% | Unaffected |
Sulfuric Acid 10% | Unaffected |
Hydrochloric Acid 30% | Unaffected |
Citric Acid 15% | Unaffected |
Phosphoric Acid 85% | Unaffected |
60 Day Immersion at 75º F | |
Lye | Unaffected |
Mineral Spirits | Unaffected |
Gasoline | Unaffected |
Fuel Oil | Unaffected |
Hydraulic Fluid | Unaffected |
Alcohol | Unaffected |
Clorox | Unaffected |
Approvals
Meets specifications and approval for U.S. Department of Agriculture for use in food plants.
Clean Up
Clean equipment immediately after use with RESOLV 100 available from CAPITAL.